We just posted median home sale stats for the 1st quarter of 2009. Our data comes from Boxwood Means, Inc. and can give you actual home sale statistics at a block group, census tract and zip code level every quarter. So, which zip codes had the highest median home sale prices in the first quarter of this year?
Zip Codes with Highest Median Sale Prices in Qtr 1 2009
| Zip Code, State | Median sale price of a residential home, Qt1 '09 | |
|---|---|---|
| 08738, NJ | $2,225,000 | |
| 92067, CA | $2,114,500 | |
| 81611, CO | $2,050,000 | |
| 94022, CA | $2,012,500 | |
| 06830, CT | $2,000,000 | |
| 90402, CA | $1,812,000 | |
| 93108, CA | $1,800,000 | |
| 94920, CA | $1,750,000 | |
| 11976, NY | $1,700,000 | |
| 90265, CA | $1,638,000 |
Do you want to learn more about this dataset or other features on PolicyMap? Join our free weekly trainings (Click Here) or send your questions to pmap@policymap.com.
