As the nation debates the need for healthcare reform, a question worth asking is: where are the most uninsured populations? The Census’s Small Area Health Insurance Estimates (SAHIE) can provide some answers. They have county and state level data for 2005 and 2006.
Counties with the highest rates of uninsured people in 2006
| County, State | Percent Uninsured 18-64 in '06 | |
|---|---|---|
| Hudspeth, TX | 50.60% | |
| Edwards, TX | 49.40% | |
| Terrell, TX | 49.10% | |
| Webb, TX | 48.90% | |
| Jeff Davis, TX | 47.70% | |
| Brazos, TX | 45.40% | |
| Mason, TX | 45.30% | |
| Hall, TX | 45.20% | |
| Sherman, TX | 45.20% | |
| Cimarron, OK | 45% |
Do you want to learn more about this dataset or other features on PolicyMap? Join our free weekly trainings (Click Here) or send your questions to pmap@policymap.com.
