Interested in learning more about PolicyMap? Sign up for one of our free online orientation sessions. Contact us and let us know which of the upcoming sessions you want to attend. We will send you directions for accessing the session when we confirm your attendance.
We have created a Quick Start for those who wish to jump right into PolicyMap. You’ll learn how to search for specific addresses, locations or census tracts, find and add data to your map, use the identify tool to see the data behind the map and use the features loaded into the legend. Download the Quick Start guide here: Quick Start Guide v2.9
For a more complete guide to PolicyMap, check out our PolicyMap Primer which covers all features on PolicyMap including unique subscriber data. You can download it here: PolicyMap Primer v2.12.
Send an email to pmap@policymap.com with your requested time and date.
February 2011
Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 02/01 Data Loader & Analytics @ 11:00 AM EST | 02/02 @ 11:00 AM EST - PolicyMap Overview | 3 | ||
| 6 | 02/07 @ 11:00 AM EST - PolicyMap Overview | 02/08 Data Loader & Analytics @ 2:00 PM EST | 02/09 @ 2:00 PM EST - PolicyMap Overview | 10 |
| 13 | 02/14 @ 2:00 PM EST - PolicyMap Overview | 02/15 Data Loader & Analytics @ 11:00 AM EST | 02/16 @ 11:00 AM EST - PolicyMap Overview | 17 |
| 20 | 02/21 @ 11:00 AM EST - PolicyMap Overview | 02/22 - Data Loader & Analytics @ 2:00 PM EST | 02/23 @ 2:00 PM EST - PolicyMap Overview | 24 |
| 27 | 02/28 @ 2:00 PM EST - PolicyMap Overview | 02/29 - Data Loader & Analytics @ 11:00 AM EST |
March 2012
Monday | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
03/01 @ 11:00 AM EST - PolicyMap Overview | 2 | |||
| 5 | 03/06 @ 11:00 AM EST - PolicyMap Overview | 03/07 Data Loader & Analytics @ 2:00 PM EST | 03/08 @ 2:00 PM EST - PolicyMap Overview | 9 |
| 12 | 03/13 @ 2:00 PM EST - PolicyMap Overview | 03/14 Data Loader & Analytics @ 11:00 AM EST | 03/15 @ 11:00 AM EST - PolicyMap Overview | 16 |
| 19 | 03/20 @ 11:00 AM EST - PolicyMap Overview | 03/21 Data Loader & Analytics @ 2:00 PM EST | 03/22 @ 2:00 PM EST - PolicyMap Overview | 23 |
| 26 | 03/27 @ 2:00 PM EST - PolicyMap Overview | 03/28 Data Loader & Analytics @ 11:00 AM EST | 29 | 30 |
For additional questions regarding PolicyMap, please contact our support team at pmap@policymap.com or call us at 866-923-MAPS (6277).
