<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PolicyMap</title>
	<atom:link href="http://www.policymap.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.policymap.com/blog</link>
	<description>Good data. Smart decisions.</description>
	<lastBuildDate>Wed, 08 Sep 2010 21:48:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Top 10: Percent of population that received Supplemental Security Income in 2009 by Tweets that mention PolicyMap » Top 10: Percent of population that received Supplemental Security Income in 2009 -- Topsy.com</title>
		<link>http://www.policymap.com/blog/2010/09/top-10-percent-of-population-that-received-supplemental-security-income-in-2009/comment-page-1/#comment-225</link>
		<dc:creator>Tweets that mention PolicyMap » Top 10: Percent of population that received Supplemental Security Income in 2009 -- Topsy.com</dc:creator>
		<pubDate>Wed, 08 Sep 2010 21:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.policymap.com/blog/?p=4698#comment-225</guid>
		<description>[...] This post was mentioned on Twitter by PolicyMap, Andrea McArthur. Andrea McArthur said: RT @policymap http://fb.me/Ggp9MJ4N [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by PolicyMap, Andrea McArthur. Andrea McArthur said: RT @policymap <a href="http://fb.me/Ggp9MJ4N" rel="nofollow">http://fb.me/Ggp9MJ4N</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PolicyMap widgets on Foreclosure-Response.org by Accousetect</title>
		<link>http://www.policymap.com/blog/2010/07/policymap-widgets-on-foreclosure-response-org/comment-page-1/#comment-217</link>
		<dc:creator>Accousetect</dc:creator>
		<pubDate>Wed, 08 Sep 2010 01:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.policymap.com/blog/?p=4089#comment-217</guid>
		<description>Very Interesting! 
Thank You</description>
		<content:encoded><![CDATA[<p>Very Interesting!<br />
Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In the News:  Towns That Could Be Hit Hardest by the Financial Crisis by St albert newspaper - Albert library - Albert st</title>
		<link>http://www.policymap.com/blog/2008/09/in-the-news-towns-that-could-be-hit-hardest-by-the-financial-crisis/comment-page-1/#comment-215</link>
		<dc:creator>St albert newspaper - Albert library - Albert st</dc:creator>
		<pubDate>Tue, 07 Sep 2010 20:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.policymap.com/?p=442#comment-215</guid>
		<description>[...] PolicyMap » In the News: Towns That Could Be Hit Hardest by the 30 Sep 2008. to be buying a Park Avenue apartment or a home in Darien, Conn., this year?. “New York is the stone in the puddle that ripples across the country,”.. Mountain Brook, Ala. Share population in finance and real estate: 18.66%. Pingback by Ispey Images » Blog Archive » University Park TX.www.policymap.com/blog/?p=442 - PolicyMap » In the News: Towns That Could Be Hit Hardest by the [...]</description>
		<content:encoded><![CDATA[<p>[...] PolicyMap » In the News: Towns That Could Be Hit Hardest by the 30 Sep 2008. to be buying a Park Avenue apartment or a home in Darien, Conn., this year?. “New York is the stone in the puddle that ripples across the country,”.. Mountain Brook, Ala. Share population in finance and real estate: 18.66%. Pingback by Ispey Images » Blog Archive » University Park TX.www.policymap.com/blog/?p=442 &#8211; PolicyMap » In the News: Towns That Could Be Hit Hardest by the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Add National Online Mapping to Recovery.gov by study abroad scholarships</title>
		<link>http://www.policymap.com/blog/2009/04/add-national-online-mapping-to-recoverygov/comment-page-1/#comment-209</link>
		<dc:creator>study abroad scholarships</dc:creator>
		<pubDate>Tue, 07 Sep 2010 01:40:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.policymap.com/?p=2310#comment-209</guid>
		<description>Great information! I’ve been looking for something like this for a while now. Thanks!</description>
		<content:encoded><![CDATA[<p>Great information! I’ve been looking for something like this for a while now. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PolicyMap widgets on Foreclosure-Response.org by study abroad scholarship</title>
		<link>http://www.policymap.com/blog/2010/07/policymap-widgets-on-foreclosure-response-org/comment-page-1/#comment-208</link>
		<dc:creator>study abroad scholarship</dc:creator>
		<pubDate>Tue, 07 Sep 2010 01:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.policymap.com/blog/?p=4089#comment-208</guid>
		<description>Pretty nice post. I just stumbled upon your blog and wanted to say that I have really enjoyed browsing your blog posts. In any case I’ll be subscribing to your feed and I hope you write again soon!</description>
		<content:encoded><![CDATA[<p>Pretty nice post. I just stumbled upon your blog and wanted to say that I have really enjoyed browsing your blog posts. In any case I’ll be subscribing to your feed and I hope you write again soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Visit PolicyMap at the ALA Midwinter Conference in Boston &#8211; Jan 15-19, 2010 by Accousetect</title>
		<link>http://www.policymap.com/blog/2009/11/visit-policymap-at-the-ala-midwinter-conference-in-boston-jan-15-19-2010/comment-page-1/#comment-193</link>
		<dc:creator>Accousetect</dc:creator>
		<pubDate>Sat, 04 Sep 2010 09:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.policymap.com/blog/?p=3079#comment-193</guid>
		<description>Very Interesting! 
Thank You</description>
		<content:encoded><![CDATA[<p>Very Interesting!<br />
Thank You</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Closer Look:  Energy by Meenal</title>
		<link>http://www.policymap.com/blog/2009/02/a-closer-look-energy/comment-page-1/#comment-184</link>
		<dc:creator>Meenal</dc:creator>
		<pubDate>Thu, 02 Sep 2010 19:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.policymap.com/?p=1929#comment-184</guid>
		<description>National data is nice, but better if zoomed into our 5-county region. Would also like to see average household consumption figures.</description>
		<content:encoded><![CDATA[<p>National data is nice, but better if zoomed into our 5-county region. Would also like to see average household consumption figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NeighborWorks America in Philadelphia by NeighborWorks Foreclosure Help &#8211; &#8216;Villain.60&#8242; PSA &#124; Help With Foreclosure</title>
		<link>http://www.policymap.com/blog/2010/08/neighborworks-america-in-philadelphia/comment-page-1/#comment-179</link>
		<dc:creator>NeighborWorks Foreclosure Help &#8211; &#8216;Villain.60&#8242; PSA &#124; Help With Foreclosure</dc:creator>
		<pubDate>Thu, 02 Sep 2010 07:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.policymap.com/blog/?p=4495#comment-179</guid>
		<description>[...] PolicyMap &#187; NeighborWorks America &amp;#1110&amp;#1495 Philadelphia [...]</description>
		<content:encoded><![CDATA[<p>[...] PolicyMap &raquo; NeighborWorks America &amp;#1110&amp;#1495 Philadelphia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on December Updates by Advoliintuili</title>
		<link>http://www.policymap.com/blog/2009/12/december-updates/comment-page-1/#comment-177</link>
		<dc:creator>Advoliintuili</dc:creator>
		<pubDate>Wed, 01 Sep 2010 23:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.policymap.com/blog/?p=3160#comment-177</guid>
		<description>Hi Guys, i would just like to make an introduce myself to the members at www.policymap.com

That is what we call a wonderful forum, I never care to read out a complete list of threads but this forum got my interest and believe me, That?s unusual.

I was after some info and was searching on Yahoo Russia for it. I visited each of the top 6 pages that came up but didn?t get any relevant result... I then luckily found your diamond forum in the dirt and thought to check it out. This is right what I wanted! - what a terrific find!

Thanks people at www.policymap.com and keep this dandy effort up?!?!!!
</description>
		<content:encoded><![CDATA[<p>Hi Guys, i would just like to make an introduce myself to the members at <a href="http://www.policymap.com" rel="nofollow">http://www.policymap.com</a></p>
<p>That is what we call a wonderful forum, I never care to read out a complete list of threads but this forum got my interest and believe me, That?s unusual.</p>
<p>I was after some info and was searching on Yahoo Russia for it. I visited each of the top 6 pages that came up but didn?t get any relevant result&#8230; I then luckily found your diamond forum in the dirt and thought to check it out. This is right what I wanted! &#8211; what a terrific find!</p>
<p>Thanks people at <a href="http://www.policymap.com" rel="nofollow">http://www.policymap.com</a> and keep this dandy effort up?!?!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Closer Look:  CRA Eligible Tracts and Tract Median Family Income by ARAMARK Building Community Volunteers And Grace Hill Settlement House Park Hill College Peace Revitalize &#124; Uncategorized &#124; Information about Careers</title>
		<link>http://www.policymap.com/blog/2010/08/a-closer-look-cra-eligible-tracts-and-tract-median-family-income/comment-page-1/#comment-172</link>
		<dc:creator>ARAMARK Building Community Volunteers And Grace Hill Settlement House Park Hill College Peace Revitalize &#124; Uncategorized &#124; Information about Careers</dc:creator>
		<pubDate>Wed, 25 Aug 2010 03:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.policymap.com/blog/?p=4515#comment-172</guid>
		<description>[...] PolicyMap &#187; A Closer Look: CRA Eligible Tracts and Tract Median Family Income [...]</description>
		<content:encoded><![CDATA[<p>[...] PolicyMap &raquo; A Closer Look: CRA Eligible Tracts and Tract Median Family Income [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
