<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PolicyMap</title>
	<atom:link href="http://www.policymap.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.policymap.com/blog</link>
	<description>Good data. Smart decisions.</description>
	<lastBuildDate>Tue, 27 Dec 2011 22:16:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on HMDA 2010 Shows the Mortgage Market Continued Decline in Volume by Austin Mortgage Market Update</title>
		<link>http://www.policymap.com/blog/2011/12/hmda-2010-shows-the-mortgage-market%e2%80%99s-continued-decline-in-volume/comment-page-1/#comment-3044</link>
		<dc:creator>Austin Mortgage Market Update</dc:creator>
		<pubDate>Tue, 27 Dec 2011 22:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.policymap.com/blog/?p=8723#comment-3044</guid>
		<description>[...] Last week we released the new 2010 Home Mortgage Disclosure Act, or HMDA, data on PolicyMap, and it confirms many of the intermediate predictions we&#8217;ve seen throughout the year of further decline. Among various mortgage loan products available to consumers, a consistent trend has emerged over the past few years: an uptick in 2009 with a decline in 2010. According to the 2010 Federal Reserve Bulletin article, “The Mortgage Market in 2010: Highlights from the Data Reported under the Home Mortgage Disclosure Act,” the dip was caused by the June closing deadline for the First-Time Homebuyer Tax Credit (which was extended to September). Considering only the number of originations made, or total volume, we can see the uptick in 2009 and subsequent depression in 2010:Source: policymap.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week we released the new 2010 Home Mortgage Disclosure Act, or HMDA, data on PolicyMap, and it confirms many of the intermediate predictions we&#8217;ve seen throughout the year of further decline. Among various mortgage loan products available to consumers, a consistent trend has emerged over the past few years: an uptick in 2009 with a decline in 2010. According to the 2010 Federal Reserve Bulletin article, “The Mortgage Market in 2010: Highlights from the Data Reported under the Home Mortgage Disclosure Act,” the dip was caused by the June closing deadline for the First-Time Homebuyer Tax Credit (which was extended to September). Considering only the number of originations made, or total volume, we can see the uptick in 2009 and subsequent depression in 2010:Source: policymap.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Census 2010 Data on Census 2000 Maps; How We Do It by Five Things the Census Revealed About America in 2011 &#171; Health and Medical News and Resources</title>
		<link>http://www.policymap.com/blog/2011/08/census-2010-data-on-census-2000-maps%e2%80%94how-we-do-it/comment-page-1/#comment-3043</link>
		<dc:creator>Five Things the Census Revealed About America in 2011 &#171; Health and Medical News and Resources</dc:creator>
		<pubDate>Tue, 27 Dec 2011 11:54:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.policymap.com/blog/?p=7799#comment-3043</guid>
		<description>[...] Census 2010 Data on Census 2000 Maps &#8211; How We Do It (policymap.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] Census 2010 Data on Census 2000 Maps &#8211; How We Do It (policymap.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HMDA 2010 Shows the Mortgage Market Continued Decline in Volume by Are Mortgage Rates Going Up Or Down? &#171; Mortgage Rates Co.</title>
		<link>http://www.policymap.com/blog/2011/12/hmda-2010-shows-the-mortgage-market%e2%80%99s-continued-decline-in-volume/comment-page-1/#comment-3041</link>
		<dc:creator>Are Mortgage Rates Going Up Or Down? &#171; Mortgage Rates Co.</dc:creator>
		<pubDate>Sun, 25 Dec 2011 23:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.policymap.com/blog/?p=8723#comment-3041</guid>
		<description>[...] Last week we released the new 2010 Home Mortgage Disclosure Act, or HMDA, data on PolicyMap, and it confirms many of the intermediate predictions we&#8217;ve seen throughout the year of further decline. Among various mortgage loan products available to consumers, a consistent trend has emerged over the past few years: an uptick in 2009 with a decline in 2010. According to the 2010 Federal Reserve Bulletin article, “The Mortgage Market in 2010: Highlights from the Data Reported under the Home Mortgage Disclosure Act,” the dip was caused by the June closing deadline for the First-Time Homebuyer Tax Credit (which was extended to September). Considering only the number of originations made, or total volume, we can see the uptick in 2009 and subsequent depression in 2010:Source: policymap.com [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week we released the new 2010 Home Mortgage Disclosure Act, or HMDA, data on PolicyMap, and it confirms many of the intermediate predictions we&#8217;ve seen throughout the year of further decline. Among various mortgage loan products available to consumers, a consistent trend has emerged over the past few years: an uptick in 2009 with a decline in 2010. According to the 2010 Federal Reserve Bulletin article, “The Mortgage Market in 2010: Highlights from the Data Reported under the Home Mortgage Disclosure Act,” the dip was caused by the June closing deadline for the First-Time Homebuyer Tax Credit (which was extended to September). Considering only the number of originations made, or total volume, we can see the uptick in 2009 and subsequent depression in 2010:Source: policymap.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HMDA 2010 Shows the Mortgage Market Continued Decline in Volume by HMDA 2010 Shows the Mortgage Market&#039;s Continued Decline in &#8230; &#124; Mortgage</title>
		<link>http://www.policymap.com/blog/2011/12/hmda-2010-shows-the-mortgage-market%e2%80%99s-continued-decline-in-volume/comment-page-1/#comment-3040</link>
		<dc:creator>HMDA 2010 Shows the Mortgage Market&#039;s Continued Decline in &#8230; &#124; Mortgage</dc:creator>
		<pubDate>Sat, 24 Dec 2011 06:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.policymap.com/blog/?p=8723#comment-3040</guid>
		<description>[...] mortgage market &#8211; Google Blog Search     &#171; Thouroughbred Mortgage reflects on the mortgage market of 2011 &#8230; Privacy Policy &#124; [...]</description>
		<content:encoded><![CDATA[<p>[...] mortgage market &#8211; Google Blog Search     &laquo; Thouroughbred Mortgage reflects on the mortgage market of 2011 &#8230; Privacy Policy | [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEA funds PolicyMap and Philadelphia partners to build creative arts and mapping database! by Art in Society &#187; Cultural Assets, Arts, and Mapping</title>
		<link>http://www.policymap.com/blog/2011/07/nea-funds-policymap-and-philadelphia-partners-to-build-creative-arts-and-mapping-database/comment-page-1/#comment-3025</link>
		<dc:creator>Art in Society &#187; Cultural Assets, Arts, and Mapping</dc:creator>
		<pubDate>Mon, 07 Nov 2011 19:22:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.policymap.com/blog/?p=7423#comment-3025</guid>
		<description>[...] NEA funds PolicyMap and Philadelphia partners to build creative arts and mapping database! (policymap.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] NEA funds PolicyMap and Philadelphia partners to build creative arts and mapping database! (policymap.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Home Sales: It Could Be Worse by pr6 dofollow blogs</title>
		<link>http://www.policymap.com/blog/2011/10/home-sales-it-could-be-worse/comment-page-1/#comment-3023</link>
		<dc:creator>pr6 dofollow blogs</dc:creator>
		<pubDate>Sat, 29 Oct 2011 12:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.policymap.com/blog/?p=8406#comment-3023</guid>
		<description>hi...

I just would like to give a huge thumbs up for the great info you have here on this post. I will be coming back to your blog for more soon....</description>
		<content:encoded><![CDATA[<p>hi&#8230;</p>
<p>I just would like to give a huge thumbs up for the great info you have here on this post. I will be coming back to your blog for more soon&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NEA funds PolicyMap and Philadelphia partners to build creative arts and mapping database! by NEA Foundation Gives Grant To Create Activists…Out Of 1st &#38; 2nd Graders! &#124; Tom Tancredo</title>
		<link>http://www.policymap.com/blog/2011/07/nea-funds-policymap-and-philadelphia-partners-to-build-creative-arts-and-mapping-database/comment-page-1/#comment-3022</link>
		<dc:creator>NEA Foundation Gives Grant To Create Activists…Out Of 1st &#38; 2nd Graders! &#124; Tom Tancredo</dc:creator>
		<pubDate>Sat, 29 Oct 2011 01:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.policymap.com/blog/?p=7423#comment-3022</guid>
		<description>[...] NEA funds PolicyMap and Philadelphia partners to build creative arts and mapping database! (policymap.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] NEA funds PolicyMap and Philadelphia partners to build creative arts and mapping database! (policymap.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New HUD Homelessness Data on PolicyMap by American Homeless Families &#171; Tracey Crocker</title>
		<link>http://www.policymap.com/blog/2011/09/new-hud-homelessness-data-on-policymap/comment-page-1/#comment-3007</link>
		<dc:creator>American Homeless Families &#171; Tracey Crocker</dc:creator>
		<pubDate>Mon, 03 Oct 2011 21:46:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.policymap.com/blog/?p=8224#comment-3007</guid>
		<description>[...] New HUD Homelessness Data on PolicyMap (policymap.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] New HUD Homelessness Data on PolicyMap (policymap.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Census Data on PolicyMap by Some New Health Related US Demographic Resources &#171; Health and Medical News and Resources</title>
		<link>http://www.policymap.com/blog/2011/06/2010-census-data-on-policymap/comment-page-1/#comment-2989</link>
		<dc:creator>Some New Health Related US Demographic Resources &#171; Health and Medical News and Resources</dc:creator>
		<pubDate>Tue, 16 Aug 2011 09:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.policymap.com/blog/?p=7271#comment-2989</guid>
		<description>[...] 2010 Census Data on PolicyMap (policymap.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] 2010 Census Data on PolicyMap (policymap.com) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on More ACS All the Time by Demographic Resources &#124; Health Information Literacy &#8211; for health and well being</title>
		<link>http://www.policymap.com/blog/2011/05/more-acs-all-the-time/comment-page-1/#comment-2986</link>
		<dc:creator>Demographic Resources &#124; Health Information Literacy &#8211; for health and well being</dc:creator>
		<pubDate>Tue, 09 Aug 2011 13:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.policymap.com/blog/?p=7247#comment-2986</guid>
		<description>[...] More ACS All the Time (policymap.com) [...]</description>
		<content:encoded><![CDATA[<p>[...] More ACS All the Time (policymap.com) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

