<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PolicyMap</title>
	<link>http://www.policymap.com/blog</link>
	<description>Good data. Smart decisions.</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:55:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Top 10: Percent of population that received Supplemental Security Income in 2009</title>
		<description><![CDATA[Supplemental Security Income (SSI) is a federal program that provides cash for basic needs to aged, blind, and disabled people with little or no other income source. The Social Security Administration releases data on how many SSI recipients are in each county and state. This is useful in locating low-income disabled and aged populations. We [...]]]></description>
		<link>http://www.policymap.com/blog/2010/09/top-10-percent-of-population-that-received-supplemental-security-income-in-2009/</link>
			</item>
	<item>
		<title>Did you know&#8230; (Embed Maps)</title>
		<description><![CDATA[Welcome to our series on helpful tips for PolicyMap. With over 10,000 data indicators and many online features, we hope our series can help users better utilize PolicyMap. For a complete training, please join a free online session here: Click Here Did you know that all users have a new and dynamic way to share [...]]]></description>
		<link>http://www.policymap.com/blog/2010/09/did-you-know-embed-maps/</link>
			</item>
	<item>
		<title>August Updates 2010</title>
		<description><![CDATA[All the data you need. All in one place. All online. &#124; August 2010 PolicyMap student pricing It&#8217;s back-to-school time, and students can once again access all the data and all the tools at PolicyMap for just a fraction of the cost of a textbook. At $35 a semester, this is a great tool for [...]]]></description>
		<link>http://www.policymap.com/blog/2010/09/august-updates-2010/</link>
			</item>
	<item>
		<title>New printing options</title>
		<description><![CDATA[With the helpful feedback from our users, PolicyMap has recently added a new printing option. The PNG (or High Resolution) option allows users to print an electronic copy that might be slightly larger in size but offers more detail and a finer quality. The JPG printout still provides a quick and easy way to share [...]]]></description>
		<link>http://www.policymap.com/blog/2010/08/new-printing-options/</link>
			</item>
	<item>
		<title>Top 10: Falling Home Sales between 2008 to 2009</title>
		<description><![CDATA[In a recent article, the New York Times reported this week that home sales have fallen to their lowest level in more than a decade. What places are being most affected by declining sales rates? PolicyMap has the answer, with our Boxwood Means home sale data, which is available down to the block group level [...]]]></description>
		<link>http://www.policymap.com/blog/2010/08/top-10-falling-home-sales-between-2008-to-2009/</link>
			</item>
	<item>
		<title>A Closer Look:  CRA Eligible Tracts and Tract Median Family Income</title>
		<description><![CDATA[CRA Eligible Tracts and Tract Median Family Income as a percent of AMI The Community Reinvestment Act (CRA) was passed by Congress in 1977 to encourage banks to extend credit to low and moderate income Americans. The Act was a response to redlining, a common practice involving systematically denying credit or increasing the costs of [...]]]></description>
		<link>http://www.policymap.com/blog/2010/08/a-closer-look-cra-eligible-tracts-and-tract-median-family-income/</link>
			</item>
	<item>
		<title>NeighborWorks America in Philadelphia</title>
		<description><![CDATA[The PolicyMap team is enjoying having NeighborWorks America in Philadelphia for their national training institute (NTI) and conference this week. Maggie McCullough and Katie Nelson participated in sessions earlier this week and will be talking about PolicyMap as part of a session tomorrow entitled “Using Data and Technology to Drive Strategic Decision Making in Real [...]]]></description>
		<link>http://www.policymap.com/blog/2010/08/neighborworks-america-in-philadelphia/</link>
			</item>
	<item>
		<title>Glenmary Research Center</title>
		<description><![CDATA[One of our latest dataset is religious adherence, which contains rates of adherence by denomination and counts of denominations. We wanted to spotlight the Glenmary Research Center for providing such a great dataset. Glenmary Home Missioners are a Roman Catholic society of priests and brothers who, along with coworkers, is dedicated to serving the spiritual [...]]]></description>
		<link>http://www.policymap.com/blog/2010/08/glenmary-research-center/</link>
			</item>
	<item>
		<title>Reinvestment News &#8211; Summer 2010</title>
		<description><![CDATA[Read more about what The Reinvestment Fund is currently doing. In this issue: Chase Partners with TRF to Finance Charter Schools TRF Finances New Supermarket-Anchored Retail Plaza Identifying Areas with Need for Supermarkets TRF Celebrates 25 Years and $1 Billion in Community Investment PolicyMap Widgets Take Off TRF CEO in the Spotlight &#160;Chase Partners with [...]]]></description>
		<link>http://www.policymap.com/blog/2010/08/reinvestment-news-summer-2010/</link>
			</item>
	<item>
		<title>Community First Fund Widget</title>
		<description><![CDATA[Community First Fund is a Community Development Financial Institution (CDFI), an SBA guaranteed lender, and have received a high rating by the CDFI Assessment Rating System (CARS®). Community First Fund has more than 16 years experience in providing loans, business training, and one-on-one counseling to entrepreneurs of all sizes, affordable housing and commercial real estate [...]]]></description>
		<link>http://www.policymap.com/blog/2010/08/community-first-fund-widget/</link>
			</item>
</channel>
</rss>
