PolicyMap currently offers over 10,000 indicators related to demographics, real estate, city crime rates, health, schools, housing affordability, employment, energy, and public investments.
Last Updated: January 11, 2012
| Free | Subscriber | Widget | API | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Sales | |||||||||||||||||
| Detail: number of sales, median sale price, aggregate sales amounts, loan-to-value ratios | |||||||||||||||||
| Year: 2011 Quarterly | |||||||||||||||||
| Year: 2010 Quarterly | |||||||||||||||||
| Year: 2009 Quarterly | |||||||||||||||||
| Year: 2008 Quarterly | |||||||||||||||||
| Year: 2007 Quarterly | |||||||||||||||||
| Year: 2009 Annual | |||||||||||||||||
| Year: 2008 Annual | |||||||||||||||||
| Year: 2007 Annual | |||||||||||||||||
| Year: 2006 Annual | |||||||||||||||||
| Source: Boxwood Means, Inc. | |||||||||||||||||
| Home Values | |||||||||||||||||
| Detail: home values | |||||||||||||||||
| Year: 2000 Census | |||||||||||||||||
| Year: 2005-2009 Census ACS Estimates | |||||||||||||||||
| Source: Census: Decennial Census and ACS | |||||||||||||||||
| Housing Stock | |||||||||||||||||
| Detail: residential homes and buildings by type, including group quarters populations | |||||||||||||||||
| Year: 2000 Census | |||||||||||||||||
| Year: 2005-2009 Census ACS Estimates | |||||||||||||||||
| Year: 2010 Census | |||||||||||||||||
| Source: Census: Decennial Census and ACS | |||||||||||||||||
| Residential Building Permits | |||||||||||||||||
| Detail: annual and monthly residential building permits issued, number of buildings for which permits were issued, and total value of those buildings for single family and multi-family homes. | |||||||||||||||||
| Year: 2000 | |||||||||||||||||
| Year: 2001 | |||||||||||||||||
| Year: 2002 | |||||||||||||||||
| Year: 2003 | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: Census Manufacturing, Mining and Construction Statistics | |||||||||||||||||
| Rental Units | |||||||||||||||||
| Detail: rental units by structure type, rental units by median rent | |||||||||||||||||
| Year: 2000 Census | |||||||||||||||||
| Year: 2005-2009 Census ACS Estimates | |||||||||||||||||
| Source: Census: Decennial Census and ACS | |||||||||||||||||
| Free | Standard | Premium | API | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Selected Mortgage Lending | |||||||||||||||||
| Detail: number, median amount, and percent of loans by type, purpose, insurance status, race and ethnicity | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: FFIEC: HMDA | |||||||||||||||||
| Mortgage Loans - All | |||||||||||||||||
| Detail: number, median amount, and percent of loans by type, purpose, insurance status, race and ethnicity | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: FFIEC: HMDA | |||||||||||||||||
| Purchase Loans | |||||||||||||||||
| Detail: number, median amount, and percent of loans by type, race and ethnicity | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: FFIEC: HMDA | |||||||||||||||||
| Piggyback Loans | |||||||||||||||||
| Detail: number, median amount, and percent of loans by type, race and ethnicity | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: FFIEC: HMDA | |||||||||||||||||
| Refinance Loans | |||||||||||||||||
| Detail: number, median amount, and percent of loans by type, race and ethnicity | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: FFIEC: HMDA | |||||||||||||||||
| Prime Loans | |||||||||||||||||
| Detail: number, median amount, and percent of loans by purpose, race and ethnicity | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Year: 2009Q1 - 2009Q3 | |||||||||||||||||
| Year: 2009Q4 | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: FFIEC: HMDA | |||||||||||||||||
| High-Cost Loans | |||||||||||||||||
| Detail: number, median amount, and percent of loans by purpose, race and ethnicity | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Year: 2009Q1 - 2009Q3 | |||||||||||||||||
| Year: 2009Q4 | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: FFIEC: HMDA | |||||||||||||||||
| Government-Insured Loans | |||||||||||||||||
| Detail: number, median amount, and percent of loans by type of government insurance and race of borrower | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: FFIEC: HMDA | |||||||||||||||||
| Loan-to-Income "Leverage" Ratio | |||||||||||||||||
| Detail: median loan-to-income ratio for loans by loan type, government insurance, and number of applicants | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: FFIEC: HMDA | |||||||||||||||||
| Mortgage Loans By Race and Ethnicity | |||||||||||||||||
| Detail: number, median amount, and percent of loans by type and purpose | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: FFIEC: HMDA | |||||||||||||||||
| Small Business Loans | |||||||||||||||||
| Detail: number, average amount, and percent of loans by amount, borrower revenue, and lender | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Source: FFIEC: CRA | |||||||||||||||||
| Small Farm Loans | |||||||||||||||||
| Detail: number, average amount, and percent of loans by amount, borrower revenue, and lender | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Source: FFIEC: CRA | |||||||||||||||||
| Free | Standard | Premium | API | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School Enrollment | |||||||||||||||||
| Detail: enrollment by school type for students K to 12 | |||||||||||||||||
| Year: 2000 Census | |||||||||||||||||
| Year: 2005-2009 Census ACS Estimates | |||||||||||||||||
| Source: Census: Decennial Census and ACS | |||||||||||||||||
| Educational Attainment | |||||||||||||||||
| Detail: highest level of education attained for the people over 25 | |||||||||||||||||
| Year: 2000 Census | |||||||||||||||||
| Year: 2005-2009 Census ACS Estimates | |||||||||||||||||
| Source: Census: Decennial Census and ACS | |||||||||||||||||
| Graduation Rate | |||||||||||||||||
| Detail: estimated percentage of the freshman class that graduated in four years | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Source: National Center For Education Statistics | |||||||||||||||||
| Student/Teacher Ratioe | |||||||||||||||||
| Detail: ratio of the total number of students divided by the number of full-time employment teachers | |||||||||||||||||
| Year: 2000 | |||||||||||||||||
| Year: 2001 | |||||||||||||||||
| Year: 2002 | |||||||||||||||||
| Year: 2003 | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: National Center For Education Statistics | |||||||||||||||||
| School District Population | |||||||||||||||||
| Detail: number of all students, including ungraded and prekindergarten through 12th grade | |||||||||||||||||
| Year: 2000 | |||||||||||||||||
| Year: 2001 | |||||||||||||||||
| Year: 2002 | |||||||||||||||||
| Year: 2003 | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: National Center For Education Statistics | |||||||||||||||||
| Students in Poverty | |||||||||||||||||
| Detail: percent of students living at or below the poverty level | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Source: New America Foundation | |||||||||||||||||
| English Language Learners | |||||||||||||||||
| Detail: number and percent of students who served in various language assistance programs, such as English as a Second Language, High Intensity Language Training, or bilingual education | |||||||||||||||||
| Year: 2000 | |||||||||||||||||
| Year: 2001 | |||||||||||||||||
| Year: 2002 | |||||||||||||||||
| Year: 2003 | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: National Center For Education Statistics | |||||||||||||||||
| Special Education Students | |||||||||||||||||
| Detail: number and percent of students who served in an Individualized Education Program (IEP) under the Individuals With Disabilities Education Act | |||||||||||||||||
| Year: 2000 | |||||||||||||||||
| Year: 2001 | |||||||||||||||||
| Year: 2002 | |||||||||||||||||
| Year: 2003 | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: National Center For Education Statistics | |||||||||||||||||
| Overall Student Proficiency | |||||||||||||||||
| Detail: percent of students proficient in reading and math for 4th grade, 8th grade, high school | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Source: New America Foundation | |||||||||||||||||
| Revenues and Expenditures | |||||||||||||||||
| Detail: federal, state and local per pupil revenues and expenditures | |||||||||||||||||
| Year: 2000 | |||||||||||||||||
| Year: 2001 | |||||||||||||||||
| Year: 2002 | |||||||||||||||||
| Year: 2003 | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Source: National Center For Education Statistics | |||||||||||||||||
| School District Funding | |||||||||||||||||
| Detail: federal, state and local per pupil expenditures, school district budget | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Source: New America Foundation | |||||||||||||||||
| GreatSchools School Ratings | |||||||||||||||||
| Detail: proximity to high performing public schools | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Source: GreatSchools | |||||||||||||||||
| GreatSchools School Performance | |||||||||||||||||
| Detail: public, public charter, and private school district performance, selected test scores by district | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Source: GreatSchools | |||||||||||||||||
| Free | Standard | Premium | API | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unemployment | |||||||||||||||||
| Detail: count and percent of people who are employed, unemployed, and in the labor force | |||||||||||||||||
| Year: 2000 | |||||||||||||||||
| Year: 2001 | |||||||||||||||||
| Year: 2002 | |||||||||||||||||
| Year: 2003 | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: Bureau of Labor Statistics | |||||||||||||||||
| Employment by Industry | |||||||||||||||||
| Detail: count and percent of people employed in specified industries | |||||||||||||||||
| Year: 2000 Census | |||||||||||||||||
| Year: 2005-2009 Census ACS Estimates | |||||||||||||||||
| Source: Census: Decennial Census and ACS | |||||||||||||||||
| Industry Concentrations | |||||||||||||||||
| Detail: count and percent of jobs located in a place, by gross and detailed industry classifications (2-digit and 3-digit NAICS codes, respectively) | |||||||||||||||||
| Year: 2003 | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Source: Census County Business Pattern Data | |||||||||||||||||
| Mass Layoffs | |||||||||||||||||
| Detail: count of people who are a part of a mass layoff | |||||||||||||||||
| Year: 2000 | |||||||||||||||||
| Year: 2001 | |||||||||||||||||
| Year: 2002 | |||||||||||||||||
| Year: 2003 | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: Bureau of Labor Statistics | |||||||||||||||||
| Free | Standard | Premium | API | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Study of Limited Supermarket Access | |||||||||||||||||
| * | Detail: TRF Study of Limited Supermarket Access | ||||||||||||||||
| Year: 2011 | |||||||||||||||||
| Source: TRF | |||||||||||||||||
| Supermarket Study of Low Access Areas | |||||||||||||||||
| * | Detail: TRF Supermarket Study of Low Access Areas | ||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: TRF | |||||||||||||||||
| Market Value Analyses | |||||||||||||||||
| * | Detail: TRF real estate market evaluation and valuation for Philadelphia, Baltimore, Washington DC, and areas of the state of New Jersey | ||||||||||||||||
| Year: various | |||||||||||||||||
| Source: TRF | |||||||||||||||||
| Neighborhood Income Distribution Analysis | |||||||||||||||||
| * | Detail: TRF Neighborhood Income Distribution Analysis for the nation | ||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Source: TRF | |||||||||||||||||
| Loan-to-Income "Leverage" Ratio | |||||||||||||||||
| Detail: median loan-to-income ratio for loans by loan type, government insurance, and number of applicants | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Year: 2005 | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Source: FFIEC: HMDA | |||||||||||||||||
| GreatSchools School Ratings | |||||||||||||||||
| Detail: proximity to high performing public schools | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Source: GreatSchools | |||||||||||||||||
| Distance to Mass Transit | |||||||||||||||||
| Detail: TRF & Urban Mapping | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Source: TRF & Urban Mapping | |||||||||||||||||
| Free | Standard | Premium | API | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Subscriber data with public access | |||||||||||||||||
| Detail: various datasets from PolicyMap subscribers to be shared publicly, either because data is of general interest or because of subscriber's desire to share data with specific users | |||||||||||||||||
| Year: various | |||||||||||||||||
| Source: various | |||||||||||||||||
| Free | Standard | Premium | API | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUD MF | |||||||||||||||||
| Detail: Locations of HUD's Multifamily properties | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Source:
HUD Multifamily Assistance and Section 8 Contracts database HUD's A Picture of Subsidized Housing HUD REAC |
|||||||||||||||||
| HUD LIHTC | |||||||||||||||||
| Detail: Locations of HUD's Low Income Housing Tax Credit properties | |||||||||||||||||
| Year: 1997-2007 | |||||||||||||||||
| Source: HUD's Low-Income Housing Tax Credit (LIHTC) Database | |||||||||||||||||
| HUD Public Housing | |||||||||||||||||
| Detail: Locations of HUD's Public Housing projects | |||||||||||||||||
| Year: 2000 | |||||||||||||||||
| Source: HUD's A Picture of Subsidized Housing HUD REAC | |||||||||||||||||
| Nursing Facilities | |||||||||||||||||
| Detail: Locations of US Dept of Health and Human Services Health Resources and Services Administration Nursing Facilities | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Source: HRSA Geospatial Database | |||||||||||||||||
| USDA Rural Development MF | |||||||||||||||||
| Detail: Locations of USDA Rural Development Multifamily properties | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Source: USDA Rural Development Multifamily Housing Database | |||||||||||||||||
| Free | Standard | Premium | API | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Center for Charitable Statistics Nonprofit Locations | |||||||||||||||||
| Detail: Locations of Nonprofit Organizations | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Source: IRS and Urban Institute National Center for Charitable Statistics (NCCS) | |||||||||||||||||
| Free | Standard | Premium | API | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Retail-Based Healthcare | |||||||||||||||||
| Detail: Locations of Retail-Based Healthcare Clinics | |||||||||||||||||
| Year: 2011 | |||||||||||||||||
| Source: Convenient Care Association | |||||||||||||||||
| Hospitals | |||||||||||||||||
| Detail: Locations of US Dept of Health and Human Services Health Resources and Services Administration Hospitals | |||||||||||||||||
| Year: 2007 | |||||||||||||||||
| Source: HRSA Geospatial Database | |||||||||||||||||
| Nurse Practitioner-Led Clinics | |||||||||||||||||
| Detail: Locations of nurse practitioner-Led clinics | |||||||||||||||||
| Year: 2011 | |||||||||||||||||
| Source: National Nursing Center Consortium | |||||||||||||||||
| Community Health Centers (FQHCs) | |||||||||||||||||
| Detail: Locations of Federally Qualified Health Centers (FQHCs) | |||||||||||||||||
| Year: 2011 | |||||||||||||||||
| Source: HRSA Geospatial Database | |||||||||||||||||
| Community Health Centers and Look-Alikes | |||||||||||||||||
| Detail: Locations of health care delivery sites including federal grant funded communiy health centers and all eligible health care providers or "look-alikes" | |||||||||||||||||
| Year: 2011 | |||||||||||||||||
| Source: HRSA Geospatial Database | |||||||||||||||||
| Free | Standard | Premium | API | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brownfields | |||||||||||||||||
| Detail: Brownfields site locations | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: Brownfields Sites Reports, US EPA | |||||||||||||||||
| Superfund | |||||||||||||||||
| Detail: Superfund site locations | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: CERCLIS Sites Reports, US EPA | |||||||||||||||||
| Free | Standard | Premium | API | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary and Secondary | |||||||||||||||||
| Detail: locations of private and public schools | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Source: GreatSchools | |||||||||||||||||
| Test Scores by School | |||||||||||||||||
| Detail: test scores for selected tests and schools | |||||||||||||||||
| Year: various, 2004 to 2009 | |||||||||||||||||
| Source: GreatSchools | |||||||||||||||||
| School Ratings | |||||||||||||||||
| Detail: school ratings for selected schools | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Source: GreatSchools | |||||||||||||||||
| National Center for Education Statistics & Florida Resources and Environmental Analysis Center of Florida State University | |||||||||||||||||
| Detail: Locations of public central and branch libraries | |||||||||||||||||
| Year: 2004 | |||||||||||||||||
| Source: National Center for Education Statistics (NCES) & Florida Resources and Environmental Analysis Center (FREAC) of Florida State University (FSU) | |||||||||||||||||
| Free | Standard | Premium | API | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Limited Supermarket Access (LSA) Areas | |||||||||||||||||
| Detail: TRF Study of Limited Supermarket Access | |||||||||||||||||
| Year: 2011 | |||||||||||||||||
| Source: TRF | |||||||||||||||||
| Grocery Retail Locations | |||||||||||||||||
| Detail: Locations of grocery retail outlets | |||||||||||||||||
| Year: 2011 | |||||||||||||||||
| Source: Trade Dimensions | |||||||||||||||||
| Free | Standard | Premium | API | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Region Foreclosure Filings | |||||||||||||||||
| Detail: Chicago and Kane county, IL foreclosure filings | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: RIS | |||||||||||||||||
| Chicago Region Auctions | |||||||||||||||||
| Detail: Chicago and Kane county, IL auctions | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: RIS | |||||||||||||||||
| Free | Standard | Premium | API | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FDIC Bank Failures | |||||||||||||||||
| Detail: FDIC insured bank failures | |||||||||||||||||
| Year: 2000-2011 | |||||||||||||||||
| Source: FDIC | |||||||||||||||||
| Free | Standard | Premium | API | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Air Temperatures: Maximum/Minimum | |||||||||||||||||
| Detail: July and January max/min temperatures | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: NOAA | |||||||||||||||||
| Comfort Index | |||||||||||||||||
| Detail: heat and chill indices | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: NOAA | |||||||||||||||||
| Weather: Snow, Rain, Sun | |||||||||||||||||
| Detail: days of snow, days of rainfall, sunny days | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: NOAA | |||||||||||||||||
| Flight Paths | |||||||||||||||||
| Detail: estimates of flight paths | |||||||||||||||||
| Year: 2009 | |||||||||||||||||
| Source: openflights.org and TRF | |||||||||||||||||
| Flood Zones | |||||||||||||||||
| Detail: high, moderate and undetermined flood zones | |||||||||||||||||
| Year: 2010 | |||||||||||||||||
| Source: FEMA | |||||||||||||||||
| Water Quality | |||||||||||||||||
| Detail: water quality violations from reporting state agencies | |||||||||||||||||
| Year: FY 2010 | |||||||||||||||||
| Source: EPA | |||||||||||||||||
| Air Quality | |||||||||||||||||
| Detail: air quality index | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Source: EPA | |||||||||||||||||
| UV Index | |||||||||||||||||
| Detail: average UV Index | |||||||||||||||||
| Year: 2008 | |||||||||||||||||
| Source: NOAA/National Weather Service | |||||||||||||||||
| Elevation | |||||||||||||||||
| Detail: elevation | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Source: USGS | |||||||||||||||||
| Free | Standard | Premium | API | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prime Farmlands | |||||||||||||||||
| Detail: SSURGO Prime Farmlands | |||||||||||||||||
| Year: 2011 | |||||||||||||||||
| Source: USDA | |||||||||||||||||
| Forestland | |||||||||||||||||
| Detail: 2006 National Land Cover Data | |||||||||||||||||
| Year: 2006 | |||||||||||||||||
| Source: EPA | |||||||||||||||||
| Protected Areas | |||||||||||||||||
| Detail: Protected Areas Database of the United States; public land ownership and conservation lands | |||||||||||||||||
| Year: 2011 | |||||||||||||||||
| Source: USDA | |||||||||||||||||
| Wetlands | |||||||||||||||||
| Detail: National Wetlands Inventory; extent and status of wetlands | |||||||||||||||||
| Year: 2011 | |||||||||||||||||
| Source: US Fish and Wildlife Service | |||||||||||||||||
| Water Bodies | |||||||||||||||||
| Detail: National Hydrography Dataset; surface water | |||||||||||||||||
| Year: 2011 | |||||||||||||||||
| Source: USGS | |||||||||||||||||
| Critical Habitats | |||||||||||||||||
| Detail: areas occupied by threated, endangered, or species of concern | |||||||||||||||||
| Year: 2011 | |||||||||||||||||
| Source: US Fish and Wildlife Service | |||||||||||||||||
* Data at this geography is available only for selected years.
^ Geographic coverage of the Market Value Analyses are at the blockgroup level but limited to the specified study areas.
** Please contact PolicyMap for details on how to access these data on your widget and/or via our API.
Don't see something listed here? Suggest a dataset