PolicyMap currently offers over 15,000 indicators related to demographics, real estate, city crime rates, health, schools, housing affordability, employment, energy, and public investments. The datasets listed below include selected indicators available only through our API and widget offerings, as well as the full suite of indicators available on PolicyMap.
Last Updated: May 9, 2013
| Free | Subscriber | Widget | API | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Sales | ||||||||||||||||||
| Detail: number of sales, median sale price, aggregate sales amounts, loan-to-value ratios | ||||||||||||||||||
| Year: 2012 Quarterly | ||||||||||||||||||
| Year: 2011 Quarterly | ||||||||||||||||||
| Year: 2010 Quarterly | ||||||||||||||||||
| Year: 2009 Quarterly | ||||||||||||||||||
| Year: 2008 Quarterly | ||||||||||||||||||
| Year: 2007 Quarterly | ||||||||||||||||||
| Year: 2011 Annual | ||||||||||||||||||
| Year: 2010 Annual | ||||||||||||||||||
| Year: 2009 Annual | ||||||||||||||||||
| Year: 2008 Annual | ||||||||||||||||||
| Year: 2007 Annual | ||||||||||||||||||
| Year: 2006 Annual | ||||||||||||||||||
| Source: Boxwood Means, Inc. | ||||||||||||||||||
| Home Values | ||||||||||||||||||
| Detail: home values | ||||||||||||||||||
| Year: 2000 Census | ||||||||||||||||||
| Year: 2005-2009 Census ACS Estimates | ||||||||||||||||||
| Year: 2006-2010 Census ACS Estimates | ||||||||||||||||||
| Source: Census: Decennial Census and ACS | ||||||||||||||||||
| Housing Stock | ||||||||||||||||||
| Detail: residential homes and buildings by type, including group quarters populations | ||||||||||||||||||
| Year: 2000 Census | ||||||||||||||||||
| Year: 2005-2009 Census ACS Estimates | ||||||||||||||||||
| Year: 2006-2010 Census ACS Estimates | ||||||||||||||||||
| Year: 2010 Census | ||||||||||||||||||
| Source: Census: Decennial Census and ACS | ||||||||||||||||||
| Residential Building Permits | ||||||||||||||||||
| Detail: annual and monthly residential building permits issued, number of buildings for which permits were issued, and total value of those buildings for single family and multi-family homes. | ||||||||||||||||||
| Year: 2000 | ||||||||||||||||||
| Year: 2001 | ||||||||||||||||||
| Year: 2002 | ||||||||||||||||||
| Year: 2003 | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Year: 2011 | ||||||||||||||||||
| Source: Census Manufacturing, Mining and Construction Statistics | ||||||||||||||||||
| Rental Units | ||||||||||||||||||
| Detail: rental units by structure type, rental units by median rent | ||||||||||||||||||
| Year: 2000 Census | ||||||||||||||||||
| Year: 2005-2009 Census ACS Estimates | ||||||||||||||||||
| Year: 2006-2010 Census ACS Estimates | ||||||||||||||||||
| Source: Census: Decennial Census and ACS | ||||||||||||||||||
| Free | Subscriber | Widget | API | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mortgage Loans - All | ||||||||||||||||||
| Detail: number, median amount, and percent of loans by type, purpose, insurance status, race and ethnicity | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Year: 2011 | ||||||||||||||||||
| Source: FFIEC: HMDA | ||||||||||||||||||
| Purchase Loans | ||||||||||||||||||
| Detail: number, median amount, and percent of loans by type, race and ethnicity | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Year: 2011 | ||||||||||||||||||
| Source: FFIEC: HMDA | ||||||||||||||||||
| Piggyback Loans | ||||||||||||||||||
| Detail: number, median amount, and percent of loans by type, race and ethnicity | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Year: 2011 | ||||||||||||||||||
| Source: FFIEC: HMDA | ||||||||||||||||||
| Refinance Loans | ||||||||||||||||||
| Detail: number, median amount, and percent of loans by type, race and ethnicity | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Year: 2011 | ||||||||||||||||||
| Source: FFIEC: HMDA | ||||||||||||||||||
| Prime Loans | ||||||||||||||||||
| Detail: number, median amount, and percent of loans by purpose, race and ethnicity | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009Q1 - 2009Q3 | ||||||||||||||||||
| Year: 2009Q4 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Year: 2011 | ||||||||||||||||||
| Source: FFIEC: HMDA | ||||||||||||||||||
| High-Cost Loans | ||||||||||||||||||
| Detail: number, median amount, and percent of loans by purpose, race and ethnicity | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009Q1 - 2009Q3 | ||||||||||||||||||
| Year: 2009Q4 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Year: 2011 | ||||||||||||||||||
| Source: FFIEC: HMDA | ||||||||||||||||||
| Government-Insured Loans | ||||||||||||||||||
| Detail: number, median amount, and percent of loans by type of government insurance and race of borrower | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Year: 2011 | ||||||||||||||||||
| Source: FFIEC: HMDA | ||||||||||||||||||
| Loan-to-Income "Leverage" Ratio | ||||||||||||||||||
| Detail: median loan-to-income ratio for loans by loan type, government insurance, and number of applicants | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Year: 2011 | ||||||||||||||||||
| Source: FFIEC: HMDA | ||||||||||||||||||
| Mortgage Loans By Race and Ethnicity | ||||||||||||||||||
| Detail: number, median amount, and percent of loans by type and purpose | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Year: 2011 | ||||||||||||||||||
| Source: FFIEC: HMDA | ||||||||||||||||||
| Small Business Loans | ||||||||||||||||||
| Detail: number, average amount, and percent of loans by amount, borrower revenue, and lender | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Year: 2011 | ||||||||||||||||||
| Source: FFIEC: CRA | ||||||||||||||||||
| Small Farm Loans | ||||||||||||||||||
| Detail: number, average amount, and percent of loans by amount, borrower revenue, and lender | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Year: 2011 | ||||||||||||||||||
| Source: FFIEC: CRA | ||||||||||||||||||
| Free | Subscriber | Widget | API | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School Enrollment | ||||||||||||||||||
| Detail: enrollment by school type for students K to 12 | ||||||||||||||||||
| Year: 2000 Census | ||||||||||||||||||
| Year: 2005-2009 Census ACS Estimates | ||||||||||||||||||
| Year: 2006-2010 Census ACS Estimates | ||||||||||||||||||
| Source: Census: Decennial Census and ACS | ||||||||||||||||||
| Educational Attainment | ||||||||||||||||||
| Detail: highest level of education attained for the people over 25 | ||||||||||||||||||
| Year: 2000 Census | ||||||||||||||||||
| Year: 2005-2009 Census ACS Estimates | ||||||||||||||||||
| Year: 2006-2010 Census ACS Estimates | ||||||||||||||||||
| Source: Census: Decennial Census and ACS | ||||||||||||||||||
| Graduation Rate | ||||||||||||||||||
| Detail: estimated percentage of the freshman class that graduated in four years | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Source: National Center For Education Statistics | ||||||||||||||||||
| Student/Teacher Ratio | ||||||||||||||||||
| Detail: ratio of the total number of students divided by the number of full-time employment teachers | ||||||||||||||||||
| Year: 2000 | ||||||||||||||||||
| Year: 2001 | ||||||||||||||||||
| Year: 2002 | ||||||||||||||||||
| Year: 2003 | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Source: National Center For Education Statistics | ||||||||||||||||||
| School District Population | ||||||||||||||||||
| Detail: number of all students, including ungraded and prekindergarten through 12th grade | ||||||||||||||||||
| Year: 2000 | ||||||||||||||||||
| Year: 2001 | ||||||||||||||||||
| Year: 2002 | ||||||||||||||||||
| Year: 2003 | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Source: National Center For Education Statistics | ||||||||||||||||||
| Students in Poverty | ||||||||||||||||||
| Detail: percent of students living at or below the poverty level | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Source: New America Foundation | ||||||||||||||||||
| English Language Learners | ||||||||||||||||||
| Detail: number and percent of students who served in various language assistance programs, such as English as a Second Language, High Intensity Language Training, or bilingual education | ||||||||||||||||||
| Year: 2000 | ||||||||||||||||||
| Year: 2001 | ||||||||||||||||||
| Year: 2002 | ||||||||||||||||||
| Year: 2003 | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Source: National Center For Education Statistics | ||||||||||||||||||
| Special Education Students | ||||||||||||||||||
| Detail: number and percent of students who served in an Individualized Education Program (IEP) under the Individuals With Disabilities Education Act | ||||||||||||||||||
| Year: 2000 | ||||||||||||||||||
| Year: 2001 | ||||||||||||||||||
| Year: 2002 | ||||||||||||||||||
| Year: 2003 | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Source: National Center For Education Statistics | ||||||||||||||||||
| Overall Student Proficiency | ||||||||||||||||||
| Detail: percent of students proficient in reading and math for 4th grade, 8th grade, high school | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Source: New America Foundation | ||||||||||||||||||
| Revenues and Expenditures | ||||||||||||||||||
| Detail: federal, state and local per pupil revenues and expenditures | ||||||||||||||||||
| Year: 2000 | ||||||||||||||||||
| Year: 2001 | ||||||||||||||||||
| Year: 2002 | ||||||||||||||||||
| Year: 2003 | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Source: National Center For Education Statistics | ||||||||||||||||||
| School District Funding | ||||||||||||||||||
| Detail: federal, state and local per pupil expenditures, school district budget | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Source: New America Foundation | ||||||||||||||||||
| GreatSchools School Ratings | ||||||||||||||||||
| Detail: proximity to high performing public schools | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Source: GreatSchools | ||||||||||||||||||
| GreatSchools School Performance | ||||||||||||||||||
| Detail: public, public charter, and private school district performance, selected test scores by district | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Source: GreatSchools | ||||||||||||||||||
| Free | Subscriber | Widget | API | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Population | ||||||||||||||||||
| Detail: total population | ||||||||||||||||||
| Year: 2000 Census | ||||||||||||||||||
| Year: 2005-2009 Census ACS Estimates | ||||||||||||||||||
| Year: 2006-2010 Census ACS Estimates | ||||||||||||||||||
| Year: 2010 Census | ||||||||||||||||||
| Source: Census: Decennial Census and ACS | ||||||||||||||||||
| Population Density | ||||||||||||||||||
| Detail: population density | ||||||||||||||||||
| Year: 2005-2009 Census ACS Estimates | ||||||||||||||||||
| Year: 2006-2010 Census ACS Estimates | ||||||||||||||||||
| Year: 2010 Census | ||||||||||||||||||
| Source: Census: Decennial Census and ACS | ||||||||||||||||||
| Population by Race and Ethnicity | ||||||||||||||||||
| Detail: count and percent of population by race and ethnicity, including detailed break out of Asian and Hispanic population; (Minority population available through widget and API) | ||||||||||||||||||
| Year: 2000 Census | ||||||||||||||||||
| Year: 2010 Census | ||||||||||||||||||
| Year: 2005-2009 Census ACS Estimates | ||||||||||||||||||
| Year: 2006-2010 Census ACS Estimates | ||||||||||||||||||
| Source: Census: Decennial Census and ACS | ||||||||||||||||||
| Age | ||||||||||||||||||
| Detail: count and percent of population by age brackets | ||||||||||||||||||
| Year: 2000 Census | ||||||||||||||||||
| Year: 2005-2009 Census ACS Estimates | ||||||||||||||||||
| Year: 2006-2010 Census ACS Estimates | ||||||||||||||||||
| Year: 2010 Census | ||||||||||||||||||
| Source: Census: Decennial Census and ACS | ||||||||||||||||||
| Sex | ||||||||||||||||||
| Detail: count and percent of population by sex | ||||||||||||||||||
| Year: 2000 Census | ||||||||||||||||||
| Year: 2005-2009 Census ACS Estimates | ||||||||||||||||||
| Year: 2006-2010 Census ACS Estimates | ||||||||||||||||||
| Year: 2010 Census | ||||||||||||||||||
| Source: Census: Decennial Census and ACS | ||||||||||||||||||
| People with Disabilities | ||||||||||||||||||
| Detail: count and percent of population with disabilities, by age and selected disability type | ||||||||||||||||||
| Year: 2000 Census | ||||||||||||||||||
| Source: Census | ||||||||||||||||||
| Detail: number, percent and percent change in people receiving SSI, by disability type and selected age groups | ||||||||||||||||||
| Year: 2003 | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Year: 2011 | ||||||||||||||||||
| Source: Social Security Administration: Supplemental Security Income | ||||||||||||||||||
| Immigration and Foreign Born Population | ||||||||||||||||||
| Detail: number of percent of population that is foreign born | ||||||||||||||||||
| Year: 2000 Census | ||||||||||||||||||
| Year: 2005-2009 Census ACS Estimates | ||||||||||||||||||
| Year: 2006-2010 Census ACS Estimates | ||||||||||||||||||
| Source: Census | ||||||||||||||||||
| Detail: number and percent of people receiving Legal Permanent Resident status, by region and selected countries | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Year: 2011 | ||||||||||||||||||
| Source: DHS Immigration Yearbook | ||||||||||||||||||
| Migration | ||||||||||||||||||
| Detail: count and percent of in-migration, out-migration and net migration; aggregate and average AGI from migration. | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Source: IRS SOI | ||||||||||||||||||
| Homelessness | ||||||||||||||||||
| Detail: number and rate of sheltered and unsheltered homeless population, bed availability | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Source: HUD | ||||||||||||||||||
| Elections | ||||||||||||||||||
| Detail: nationwide counts and percentages for elections for president, Senate, and House of Representatives, as well as turnout rate | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Year: 2012 | ||||||||||||||||||
| Source: U.S. Election Atlas | ||||||||||||||||||
| Religions | ||||||||||||||||||
| Detail: counts and rates of adherence by denomination, counts of denominations, percent change | ||||||||||||||||||
| Year: 2000 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Source: RCMS, ASARB, Glenmary Research Center | ||||||||||||||||||
| Household Characteristics | ||||||||||||||||||
| Detail: count and percent of households by household size, and householder race | ||||||||||||||||||
| Year: 2000 Census | ||||||||||||||||||
| Year: 2005-2009 Census ACS Estimates | ||||||||||||||||||
| Year: 2006-2010 Census ACS Estimates | ||||||||||||||||||
| Year: 2010 Census | ||||||||||||||||||
| Source: Census: Decennial Census and ACS | ||||||||||||||||||
| Family Characteristics | ||||||||||||||||||
| Detail: count and percent of families by family composition | ||||||||||||||||||
| Year: 2000 Census | ||||||||||||||||||
| Year: 2005-2009 Census ACS Estimates | ||||||||||||||||||
| Year: 2006-2010 Census ACS Estimates | ||||||||||||||||||
| Year: 2010 Census | ||||||||||||||||||
| Source: Census: Decennial Census and ACS | ||||||||||||||||||
| Free | Subscriber | Widget | API | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unemployment | ||||||||||||||||||
| Detail: count, percent, and percent change of people who are employed, unemployed, and in the labor force | ||||||||||||||||||
| Year: 2000 | ||||||||||||||||||
| Year: 2001 | ||||||||||||||||||
| Year: 2002 | ||||||||||||||||||
| Year: 2003 | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Year: 2011 | ||||||||||||||||||
| Year: 2012 | ||||||||||||||||||
| Source: Bureau of Labor Statistics | ||||||||||||||||||
| Employment by Industry | ||||||||||||||||||
| Detail: count and percent of people employed in specified industries | ||||||||||||||||||
| Year: 2000 Census | ||||||||||||||||||
| Year: 2005-2009 Census ACS Estimates | ||||||||||||||||||
| Year: 2006-2010 Census ACS Estimates | ||||||||||||||||||
| Source: Census: Decennial Census and ACS | ||||||||||||||||||
| Industry Concentrations - Jobs | ||||||||||||||||||
| Detail: count and percent of jobs located in a place, by gross and detailed industry classifications (2-digit and 3-digit NAICS codes, respectively) | ||||||||||||||||||
| Year: 2003 | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Source: Census County Business Pattern Data | ||||||||||||||||||
| Industry Concentrations - Wages | ||||||||||||||||||
| Detail: count and percent of jobs located in a place, by gross and detailed industry classifications (2-digit and 3-digit NAICS codes, respectively) | ||||||||||||||||||
| Year: 2000 | ||||||||||||||||||
| Year: 2001 | ||||||||||||||||||
| Year: 2002 | ||||||||||||||||||
| Year: 2003 | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Year: 2011 | ||||||||||||||||||
| Source: Quarterly Census of Employment and Wages, BLS | ||||||||||||||||||
| Mass Layoffs | ||||||||||||||||||
| Detail: count of mass layoff events and total initial claimants in specified industries | ||||||||||||||||||
| Year: 2000 | ||||||||||||||||||
| Year: 2001 | ||||||||||||||||||
| Year: 2002 | ||||||||||||||||||
| Year: 2003 | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Year: 2011 | ||||||||||||||||||
| Year: 2012 | ||||||||||||||||||
| Source: Bureau of Labor Statistics | ||||||||||||||||||
| Free | Subscriber | Widget | API | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adult Obesity By County | ||||||||||||||||||
| Detail: adult obesity rates | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Source: Centers for Disease Control and Prevention (CDC) National Diabetes Surveillance System | ||||||||||||||||||
| Child Low Income Obese By County | ||||||||||||||||||
| Detail: low-income preschool obesity rates | ||||||||||||||||||
| Year: 2000 | ||||||||||||||||||
| Year: 2001 | ||||||||||||||||||
| Year: 2002 | ||||||||||||||||||
| Year: 2003 | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Year: 2011 | ||||||||||||||||||
| Source: Food Environment Atlas | ||||||||||||||||||
| Overweight and Obese By State | ||||||||||||||||||
| Detail: percent of population overweight, obese, and neither overweight nor obese | ||||||||||||||||||
| Year: 2000 | ||||||||||||||||||
| Year: 2001 | ||||||||||||||||||
| Year: 2002 | ||||||||||||||||||
| Year: 2003 | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Year: 2011 | ||||||||||||||||||
| Source: Center for Disease Control and Prevention (CDC) Overweight and Obesity (BMI) | ||||||||||||||||||
| Diabetes | ||||||||||||||||||
| Detail: adult diabetes rate | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Source: Centers for Disease Control and Prevention (CDC) National Diabetes Surveillance System | ||||||||||||||||||
| Physical Inactivity | ||||||||||||||||||
| Detail: physical inactivity rate | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Source: Centers for Disease Control and Prevention (CDC) National Diabetes Surveillance System | ||||||||||||||||||
| Infectious Disease | ||||||||||||||||||
| Detail: number, rate, and percent change of newly reported cases, by disease | ||||||||||||||||||
| Year: 2000 | ||||||||||||||||||
| Year: 2001 | ||||||||||||||||||
| Year: 2002 | ||||||||||||||||||
| Year: 2003 | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Year: 2010 | ||||||||||||||||||
| Year: 2011 | ||||||||||||||||||
| Source: CDC | ||||||||||||||||||
| Births | ||||||||||||||||||
| Detail: count of births | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Source: Centers for Disease Control and Prevention (CDC) Infant Birth and Prenatal Care | ||||||||||||||||||
| Infant Deaths | ||||||||||||||||||
| Detail: count and rate of infant deaths | ||||||||||||||||||
| Year: 2003 | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Source: Centers for Disease Control and Prevention (CDC) Infant Mortality | ||||||||||||||||||
| Births by Young Mothers | ||||||||||||||||||
| Detail: count and percent of births by mothers under age 20 | ||||||||||||||||||
| Year: 2004 | ||||||||||||||||||
| Year: 2005 | ||||||||||||||||||
| Year: 2006 | ||||||||||||||||||
| Year: 2007 | ||||||||||||||||||
| Year: 2008 | ||||||||||||||||||
| Year: 2009 | ||||||||||||||||||
| Source: Centers for Disease Control and Prevention (CDC) Infant Birth and Prenatal Care | ||||||||||||||||||
| Prenatal Care | ||||||||||||||||||
