PolicyMap currently offers over 10,000 indicators related to demographics, real estate, city crime rates, health, schools, housing affordability, employment, energy, and public investments.
Please choose a category to see the data set.
Last Updated: July 20, 2009
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Sales | ||||||||||||||
| Detail: number of sales, median sale price, aggregate sales amounts, loan-to-value ratios | ||||||||||||||
| Year: 2009 Quarterly | ||||||||||||||
| Year: 2008 Quarterly | ||||||||||||||
| Year: 2007 Quarterly | ||||||||||||||
| Year: 2008 Annual | ||||||||||||||
| Year: 2007 Annual | ||||||||||||||
| Year: 2006 Annual | ||||||||||||||
| Source: Boxwood Means, Inc. | ||||||||||||||
| Home Values | ||||||||||||||
| Detail: home values | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Year: 2009 Claritas Estimates | ||||||||||||||
| Year: 2014 Claritas Projections | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| Housing Stock | ||||||||||||||
| Detail: residential homes and buildings by type | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Year: 2009 Claritas Estimates | ||||||||||||||
| Year: 2014 Claritas Projections | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| Rental Units | ||||||||||||||
| Detail: rental units by structure type, rental units by median rent | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Source: Census | ||||||||||||||
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federal Reserve Bank Loan Calculations | ||||||||||||||
| Detail: number, median amount, and percent of loans by type, purpose, insurance status, race and ethnicity | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Year: 2008 | ||||||||||||||
| Source: HMDA and FRB of Philadelphia | ||||||||||||||
| All Originations | ||||||||||||||
| Detail: number, median amount, and percent of loans by type, purpose, insurance status, race and ethnicity | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Year: 2008 | ||||||||||||||
| Source: HMDA | ||||||||||||||
| Purchase Loans | ||||||||||||||
| Detail: number, median amount, and percent of loans by type, race and ethnicity | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Year: 2008 | ||||||||||||||
| Source: HMDA | ||||||||||||||
| Piggyback Loans | ||||||||||||||
| Detail: number, median amount, and percent of loans by type, race and ethnicity | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Year: 2008 | ||||||||||||||
| Source: HMDA | ||||||||||||||
| Refinance Loans | ||||||||||||||
| Detail: number, median amount, and percent of loans by type, race and ethnicity | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Year: 2008 | ||||||||||||||
| Source: HMDA | ||||||||||||||
| Prime Loans | ||||||||||||||
| Detail: number, median amount, and percent of loans by purpose, race and ethnicity | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Year: 2008 | ||||||||||||||
| Source: HMDA | ||||||||||||||
| High-Cost Loans | ||||||||||||||
| Detail: number, median amount, and percent of loans by purpose, race and ethnicity | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Year: 2008 | ||||||||||||||
| Source: HMDA | ||||||||||||||
| Government-Insured Loans | ||||||||||||||
| Detail: number, median amount, and percent of loans by type of government insurance and race of borrower | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Year: 2008 | ||||||||||||||
| Source: HMDA | ||||||||||||||
| Loan-to-Income "Leverage" Ratio | ||||||||||||||
| Detail: median loan-to-income ratio for loans by loan type, government insurance, and number of applicants | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Year: 2008 | ||||||||||||||
| Source: HMDA | ||||||||||||||
| By Race and Ethnicity Loans | ||||||||||||||
| Detail: number, median amount, and percent of loans by type and purpose | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Year: 2008 | ||||||||||||||
| Source: HMDA | ||||||||||||||
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School Enrollment | ||||||||||||||
| Detail: enrollment by school type for students K to 12 | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Source: Census | ||||||||||||||
| Educational Attainment | ||||||||||||||
| Detail: highest level of education attained for the people over 25 | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Year: 2009 Claritas Estimates | ||||||||||||||
| Year: 2014 Claritas Projections | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| School District Population | ||||||||||||||
| Detail: number of students percent of students in poverty | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: New America Foundation | ||||||||||||||
| Overall Student Proficiency | ||||||||||||||
| Detail: percent of students proficient in reading and math | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Source: New America Foundation | ||||||||||||||
| School District Funding | ||||||||||||||
| Detail: federal, state and local per pupil expenditures | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Source: New America Foundation | ||||||||||||||
| GreatSchools School Ratings | ||||||||||||||
| Detail: proximity to high performing public schools | ||||||||||||||
| Year: 2009 | ||||||||||||||
| Source: GreatSchools | ||||||||||||||
| GreatSchools School Performance | ||||||||||||||
| Detail: public, public charter, and private school district performance, selected test scores by district | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Year: 2008 | ||||||||||||||
| Year: 2009 | ||||||||||||||
| Source: GreatSchools | ||||||||||||||
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Population | ||||||||||||||
| Detail: total population | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Year: 2009 Claritas Estimates | ||||||||||||||
| Year: 2014 Claritas Projections | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| Population by Race and Ethnicity | ||||||||||||||
| Detail: count and percent of population by race and ethnicity, including detailed break out of Asian and Hispanic population | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Year: 2009 Claritas Estimates | ||||||||||||||
| Year: 2014 Claritas Projections | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| Age | ||||||||||||||
| Detail: count and percent of population by age brackets | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Year: 2009 Claritas Estimates | ||||||||||||||
| Year: 2014 Claritas Projections | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| People with Disabilities | ||||||||||||||
| Detail: count and percent of population with disabilities, by age and selected disability type | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Source: Census | ||||||||||||||
| Detail: number, percent and percent change in people receiving SSI, by disability type and selected age groups | ||||||||||||||
| Year: 2003 | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: Social Security Administration: Supplemental Security Income | ||||||||||||||
| Immigration and Foreign Born Population | ||||||||||||||
| Detail: number of percent of population that is foreign born | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Source: Census | ||||||||||||||
| Detail: number and percent of people receiving Legal Permanent Resident status, by region and selected countries | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Year: 2008 | ||||||||||||||
| Source: DHS Immigration Yearbook | ||||||||||||||
| Homelessness | ||||||||||||||
| Detail: number and rate of sheltered and unsheltered homeless population, bed availability | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Year: 2008 | ||||||||||||||
| Source: HUD | ||||||||||||||
| Household Characteristics | ||||||||||||||
| Detail: count and percent of households by household composition, household size, and householder race | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Year: 2009 Claritas Estimates | ||||||||||||||
| Year: 2014 Claritas Projections | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| Families | ||||||||||||||
| Detail: count of families | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Year: 2009 Claritas Estimates | ||||||||||||||
| Year: 2014 Claritas Projections | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homeowner Characteristics | ||||||||||||||
| Detail: count and percent of homeowners by age, race and ethnicity | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Year: 2009 Claritas Estimates | ||||||||||||||
| Year: 2014 Claritas Projections | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| Renter Characteristics | ||||||||||||||
| Detail: count and percent of renters by age, race and ethnicity | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Year: 2009 Claritas Estimates | ||||||||||||||
| Year: 2014 Claritas Projections | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| Affordability and Cost Burdens | ||||||||||||||
| Detail: owner affordability | ||||||||||||||
| Year: 2000 Census, HUD Income Limits | ||||||||||||||
| Year: 2009 Claritas Estimates, HUD Income Limits | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| Detail: renter affordability | ||||||||||||||
| Year: 2000 Census, HUD Income Limits | ||||||||||||||
| Source: Census, HUD Income Limits | ||||||||||||||
| Detail: count and percent of owners and renters who are burdened and extremely burdened by their housing costs, by age and income bracket | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Source: Census | ||||||||||||||
| Fair Market Rent | ||||||||||||||
| Detail: Fair Market Rent, as established by HUD, for rental units by bedroom size | ||||||||||||||
| Year: 2008 | ||||||||||||||
| Year: 2009 | ||||||||||||||
| Year: 2010 | ||||||||||||||
| Source: HUD Fair Market Rents | ||||||||||||||
| Section 8 Rental Assistance | ||||||||||||||
| Detail: section 8 vouchers as counts, and as a percent of total rental units | ||||||||||||||
| Year: 2000 | ||||||||||||||
| Source: HUD: A Picture of Subsidized Housing in 2000 | ||||||||||||||
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUD MF | ||||||||||||||
| Detail: Locations of HUD's Multifamily properties | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: HUD Multifamily Assistance and Section 8 Contracts database | ||||||||||||||
| Public Housing | ||||||||||||||
| Detail: Locations of HUD's Public Housing projects | ||||||||||||||
| Year: 2000 | ||||||||||||||
| Source: HUD's A Picture of Subsidized Housing | ||||||||||||||
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department of Transportation (various states) | ||||||||||||||
| Detail: Locations of ARRA-funding transportation stimulus projects for various states | ||||||||||||||
| Year: 2009 | ||||||||||||||
| Source: Recovery Accountability and Transparency Board via www.recovery.gov: State Departments of Transportation, as of 8/21/2009 | ||||||||||||||
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Center for Charitable Statistics Nonprofit Locations | ||||||||||||||
| Detail: Locations of Nonprofit Organizations | ||||||||||||||
| Year: 2009 | ||||||||||||||
| Source: IRS and Urban Institute National Center for Charitable Statistics (NCCS) | ||||||||||||||
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing Facilities | ||||||||||||||
| Detail: Locations of US Dept of Health and Human Services Health Resources and Services Administration Nursing Facilities | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: HRSA Geospatial Database | ||||||||||||||
| Hospitals | ||||||||||||||
| Detail: Locations of US Dept of Health and Human Services Health Resources and Services Administration Hospitals | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: HRSA Geospatial Database | ||||||||||||||
| Critical Access Hospitals | ||||||||||||||
| Detail: Locations of US Dept of Health and Human Services Health Resources and Services Administration Critical Access Hospitals | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: HRSA Geospatial Database | ||||||||||||||
| USDA MF | ||||||||||||||
| Detail: Locations of USDA Rural Development Multifamily properties | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: USDA Rural Development Multifamily Housing Database | ||||||||||||||
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brownfields | ||||||||||||||
| Detail: Brownfields site locations | ||||||||||||||
| Year: 2009 | ||||||||||||||
| Source: Brownfields Sites Reports, US EPA | ||||||||||||||
| Superfund | ||||||||||||||
| Detail: Superfund site locations | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: CERCLIS Sites Reports, US EPA | ||||||||||||||
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary and Secondary | ||||||||||||||
| Detail: locations of private and public schools | ||||||||||||||
| Year: 2009 | ||||||||||||||
| Source: GreatSchools | ||||||||||||||
| Test Scores by School | ||||||||||||||
| Detail: test scores for selected tests and schools | ||||||||||||||
| Year: various, 2004 to 2009 | ||||||||||||||
| Source: GreatSchools | ||||||||||||||
| School Ratings | ||||||||||||||
| Detail: school ratings for selected schools | ||||||||||||||
| Year: 2009 | ||||||||||||||
| Source: GreatSchools | ||||||||||||||
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| National Center for Education Statistics & Florida Resources and Environmental Analysis Center of Florida State University | ||||||||||||||
| Detail: Locations of public central and branch libraries | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Source: National Center for Education Statistics (NCES) & Florida Resources and Environmental Analysis Center (FREAC) of Florida State University (FSU) | ||||||||||||||
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRF Supermarket Study of LAA for Brookings Institution | ||||||||||||||
| Detail: TRF Supermarket Study of Low Access Areas for selected metro areas | ||||||||||||||
| Year: 2009 | ||||||||||||||
| Source: TRF | ||||||||||||||
* Zipcode data is available only for 2009 Claritas Estimates and 2014 Claritas Projections.
^ Geographic coverage of the Market Value Analyses are at the blockgroup level but limited to the specified study areas.
Don't see something listed here? Suggest a dataset