PolicyMap currently offers over 4,000 indicators related to demographics, real estate, city crime rates, health, schools, housing affordability, employment, energy, and public investments.
Please choose a category to see the data set.
Last Updated: March 15, 2009
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Sales | ||||||||||||||
| Detail: number of sales, median sale price, aggregate sales amounts, loan-to-value ratios | ||||||||||||||
| Year: 2008 Quarterly | ||||||||||||||
| Year: 2007 Quarterly | ||||||||||||||
| Year: 2007 Annual | ||||||||||||||
| Year: 2006 Annual | ||||||||||||||
| Source: Boxwood Means, Inc. | ||||||||||||||
| Home Values | ||||||||||||||
| Detail: home values | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Year: 2007 Claritas Estimates | ||||||||||||||
| Year: 2012 Claritas Projections | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| Housing Stock | ||||||||||||||
| Detail: residential homes and buildings by type | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Year: 2007 Claritas Estimates | ||||||||||||||
| Year: 2012 Claritas Projections | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| Rental Units | ||||||||||||||
| Detail: rental units by structure type, rental units by median rent | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Source: Census | ||||||||||||||
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federal Reserve Bank Loan Calculations | ||||||||||||||
| Detail: number, median amount, and percent of loans by type, purpose, insurance status, race and ethnicity | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: HMDA | ||||||||||||||
| All Originations | ||||||||||||||
| Detail: number, median amount, and percent of loans by type, purpose, insurance status, race and ethnicity | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: HMDA | ||||||||||||||
| Purchase Loans | ||||||||||||||
| Detail: number, median amount, and percent of loans by type, race and ethnicity | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: HMDA | ||||||||||||||
| Piggyback Loans | ||||||||||||||
| Detail: number, median amount, and percent of loans by type, race and ethnicity | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: HMDA | ||||||||||||||
| Refinance Loans | ||||||||||||||
| Detail: number, median amount, and percent of loans by type, race and ethnicity | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: HMDA | ||||||||||||||
| Prime Loans | ||||||||||||||
| Detail: number, median amount, and percent of loans by purpose, race and ethnicity | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: HMDA | ||||||||||||||
| Subprime Loans | ||||||||||||||
| Detail: number, median amount, and percent of loans by purpose, race and ethnicity | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: HMDA | ||||||||||||||
| Government-Insured Loans | ||||||||||||||
| Detail: number, median amount, and percent of loans by type of government insurance and race of borrower | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: HMDA | ||||||||||||||
| By Race and Ethnicity Loans | ||||||||||||||
| Detail: number, median amount, and percent of loans by type and purpose | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: HMDA | ||||||||||||||
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School Enrollment | ||||||||||||||
| Detail: enrollment by school type for students K to 12 | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Source: Census | ||||||||||||||
| Educational Attainment | ||||||||||||||
| Detail: highest level of education attained for the people over 25 | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Year: 2007 Claritas Estimates | ||||||||||||||
| Year: 2012 Claritas Projections | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| School District Population | ||||||||||||||
| Detail: number of students percent of students in poverty | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Source: New America Foundation | ||||||||||||||
| Overall Student Proficiency | ||||||||||||||
| Detail: percent of students proficient in reading and math | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Source: New America Foundation | ||||||||||||||
| School District Funding | ||||||||||||||
| Detail: federal, state and local per pupil expenditures | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Source: New America Foundation | ||||||||||||||
| GreatSchools School Performance | ||||||||||||||
| Detail: public, public charter, and private school district performance, selected test scores by district | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Year: 2008 | ||||||||||||||
| Source: GreatSchools | ||||||||||||||
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Population | ||||||||||||||
| Detail: total population | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Year: 2007 Claritas Estimates | ||||||||||||||
| Year: 2012 Claritas Projections | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| Population by Race and Ethnicity | ||||||||||||||
| Detail: count and percent of population by race and ethnicity, including detailed break out of Asian and Hispanic population | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Year: 2007 Claritas Estimates | ||||||||||||||
| Year: 2012 Claritas Projections | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| Age | ||||||||||||||
| Detail: count and percent of population by age brackets | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Year: 2007 Claritas Estimates | ||||||||||||||
| Year: 2012 Claritas Projections | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| People with Disabilities | ||||||||||||||
| Detail: count and percent of population with disabilities, by age and selected disability type | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Source: Census | ||||||||||||||
| Detail: number, percent and percent change in people receiving SSI, by disability type and selected age groups | ||||||||||||||
| Year: 2003 | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: Social Security Administration: Supplemental Security Income | ||||||||||||||
| Immigration and Foreign Born Population | ||||||||||||||
| Detail: number of percent of population that is foreign born | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Source: Census | ||||||||||||||
| Detail: number and percent of people receiving Legal Permanent Resident status, by region and selected countries | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: DHS Immigration Yearbook | ||||||||||||||
| Household Characteristics | ||||||||||||||
| Detail: count and percent of households by household composition, household size, and householder race | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Year: 2007 Claritas Estimates | ||||||||||||||
| Year: 2012 Claritas Projections | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| Families | ||||||||||||||
| Detail: count of families | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Year: 2007 Claritas Estimates | ||||||||||||||
| Year: 2012 Claritas Projections | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Homeowner Characteristics | ||||||||||||||
| Detail: count and percent of homeowners by age, race and ethnicity | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Year: 2007 Claritas Estimates | ||||||||||||||
| Year: 2012 Claritas Projections | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| Renter Characteristics | ||||||||||||||
| Detail: count and percent of renters by age, race and ethnicity | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Year: 2007 Claritas Estimates | ||||||||||||||
| Year: 2012 Claritas Projections | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| Affordability and Cost Burdens | ||||||||||||||
| Detail: owner affordability | ||||||||||||||
| Year: 2000 Census, HUD Income Limits | ||||||||||||||
| Year: 2006 Claritas Estimates, HUD Income Limits | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| Detail: renter affordability | ||||||||||||||
| Year: 2000 Census, HUD Income Limits | ||||||||||||||
| Source: Census, HUD Income Limits | ||||||||||||||
| Detail: count and percent of owners and renters who are burdened and extremely burdened by their housing costs, by age and income bracket | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Source: Census | ||||||||||||||
| Fair Market Rent | ||||||||||||||
| Detail: Fair Market Rent, as established by HUD, for rental units by bedroom size | ||||||||||||||
| Year: 2008 | ||||||||||||||
| Year: 2009 | ||||||||||||||
| Source: HUD Fair Market Rents | ||||||||||||||
| Section 8 Rental Assistance | ||||||||||||||
| Detail: section 8 vouchers as counts, and as a percent of total rental units | ||||||||||||||
| Year: 2000 | ||||||||||||||
| Source: HUD: A Picture of Subsidized Housing in 2000 | ||||||||||||||
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Federal Incentive Designations | ||||||||||||||
| Detail: HUD Qualified Census Tracts, HUD Qualified Census Tracts, Gulf Opportunity (GO) Zones | ||||||||||||||
| Year: 2009 | ||||||||||||||
| Source: HUD | ||||||||||||||
| Detail: NMTC Low Income Communities, CDFI Fund Investment Areas, BEA Distressed Communities, Hot Zones | ||||||||||||||
| Year: As of 2009 | ||||||||||||||
| Source: CDFI Fund | ||||||||||||||
| Unemployment | ||||||||||||||
| Detail: count and percent of people who are employed, unemployed, and in the labor force | ||||||||||||||
| Year: 2000 | ||||||||||||||
| Year: 2001 | ||||||||||||||
| Year: 2002 | ||||||||||||||
| Year: 2003 | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: Bureau of Labor Statistics | ||||||||||||||
| Employment by Industry | ||||||||||||||
| Detail: count and percent of people employed in specified industries | ||||||||||||||
| Year: 2000 Census | ||||||||||||||
| Year: 2007 Claritas Estimates | ||||||||||||||
| Year: 2012 Claritas Projections | ||||||||||||||
| Source: Census, Claritas | ||||||||||||||
| Industry Concentrations | ||||||||||||||
| Detail: count and percent of jobs located in a place, by gross and detailed industry classifications (2-digit and 3-digit NAICES codes, respectively) | ||||||||||||||
| Year: 2003 | ||||||||||||||
| Year: 2004 | ||||||||||||||
| Year: 2005 | ||||||||||||||
| Year: 2006 | ||||||||||||||
| Source: Census County Business Pattern Data | ||||||||||||||
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUD NSP Data Sets | ||||||||||||||
| * | Detail: Estimated foreclosure risk score, income eligible status, predicted 18 month foreclosure rate, HMDA percent high cost loans | |||||||||||||
| Year: 2008 | ||||||||||||||
| Source: HUD | ||||||||||||||
| Market Value Analyses | ||||||||||||||
| * | Detail: TRF real estate market evaluation and valuation for Philadelphia, Baltimore, Washington DC, and areas of the state of New Jersey | |||||||||||||
| Year: various | ||||||||||||||
| Source: TRF | ||||||||||||||
| NJ HMFA Income Limits | ||||||||||||||
| Detail: housing program income limits for NJ affordable housing initiatives | ||||||||||||||
| Year: 2008 | ||||||||||||||
| Source: NJ HMFA, HUD, COAH | ||||||||||||||
| New Jersey DOL Building Permits | ||||||||||||||
| Detail: building permits by unit type, for counties and municipalities in NJ | ||||||||||||||
| Year: 2008Q1, 2008Q2, 2008Q3 | ||||||||||||||
| Source: NJ Department of Labor | ||||||||||||||
| New Jersey DOE Dropout Rates | ||||||||||||||
| Detail: high school dropout rates, for school districts in NJ | ||||||||||||||
| Year: 2006, 2007 | ||||||||||||||
| Source: NJ Department of Education | ||||||||||||||
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUD MF | ||||||||||||||
| Detail: Locations of HUD's Multifamily properties | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: HUD Multifamily Assistance and Section 8 Contracts database | ||||||||||||||
| Public Housing | ||||||||||||||
| Detail: Locations of HUD's Public Housing projects | ||||||||||||||
| Year: 2000 | ||||||||||||||
| Source: HUD's A Picture of Subsidized Housing | ||||||||||||||
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nursing Facilities | ||||||||||||||
| Detail: Locations of US Dept of Health and Human Services Health Resources and Services Administration Nursing Facilities | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: HRSA Geospatial Database | ||||||||||||||
| Hospitals | ||||||||||||||
| Detail: Locations of US Dept of Health and Human Services Health Resources and Services Administration Hospitals | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: HRSA Geospatial Database | ||||||||||||||
| Critical Access Hospitals | ||||||||||||||
| Detail: Locations of US Dept of Health and Human Services Health Resources and Services Administration Critical Access Hospitals | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: HRSA Geospatial Database | ||||||||||||||
| USDA MF | ||||||||||||||
| Detail: Locations of USDA Rural Development Multifamily properties | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: USDA Rural Development Multifamily Housing Database | ||||||||||||||
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Superfund | ||||||||||||||
| Detail: Superfund site locations | ||||||||||||||
| Year: 2007 | ||||||||||||||
| Source: CERCLIS Sites Reports, US EPA | ||||||||||||||
| Free | Standard | Premium | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary and Secondary | ||||||||||||||
| Detail: locations of private and public schools | ||||||||||||||
| Year: 2008 | ||||||||||||||
| Source: GreatSchools | ||||||||||||||
| Test Scores by School | ||||||||||||||
| Detail: test scores for selected tests and schools | ||||||||||||||
| Year: 2002 to 2008 | ||||||||||||||
| Source: GreatSchools | ||||||||||||||
* Zipcode data is available only for 2007 Claritas Estimates and 2012 Claritas Projections.
^ Geographic coverage of the Market Value Analyses are at the blockgroup level but limited to the specified study areas.