Our Data Full Data Details
| Access over 4,000 indicators related to housing, mortgage originations, demographics, crime, education, income, jobs, energy and taxes. | Yes | Yes | Yes |
| Layer on "point" datasets such as HUD multifamily and public housing developments, superfund sites, public schools and more. | Yes | Yes | Yes |
| Explore exclusive datasets including: current year demographic estimates and 5-year projections; and block group level home sale statistics. School performance data coming soon! | Yes | Yes | |
| Explore data that PolicyMap users have opted to share. | Yes | Yes | Yes |
| Your Data | |||
| See your own point data in PolicyMap. Share this information with the public or keep it password protected. See How | Yes | ||
| MapsSamples | |||
| Create contemporary looking thematic maps that are fast, customizable, and easy to use. | Yes | Yes | Yes |
| Search maps by address, census tract, city, county, state, zip code, school district or congressional district. | Yes | Yes | Yes |
| View maps and data at zoom levels that range from the nation all the way down to the neighborhood (block group) level. | Yes | Yes | Yes |
| Get the exact value of an area on a map through the identify feature. Compare the value of that area to the geographies in which it sits. Plus, see it all in a table. | Yes | Yes | Yes |
| Create custom thematic maps using your own data breakpoints. | Yes | Yes | |
| Custom Regions | |||
| Create and save your own custom regions. Find out more about life within these regions through maps, tables and reports. | Yes | Yes | |
| ReportsSamples | |||
| Create unlimited reports every month. Create radius reports, custom region reports or standard geography reports. | Yes | Yes | |
| TablesSamples | |||
| Create data tables. Compare places and see changes over time. | Yes | Yes | Yes |
| Save and Share Your Work | |||
| Save all of your work to My PolicyMap and access your saved work each time you log in. | Yes | Yes | Yes |
| Create a map or table and email it to your colleagues. | Yes | Yes | Yes |
| Save your work as a pdf or jpeg and incorporate it into your own reports or presentations. | Yes | Yes | Yes |
| Customer Service and Training | |||
| Access online tutorials. | Yes | Yes | Yes |
| Sign up for Live online training sessions. | Yes | Yes | Yes |
| Email or call our help desk during normal business hours. | Yes | Yes | Yes |
|
Free: |
Standard: |
Premium: |
|