Census and PolicyMap: Income Distribution Index
< Back to list of datasets
| Categories | Income, Poverty & Wealth |
|---|---|
| Download Available | yes |
| Geographies | County |
| Last Updated on PolicyMap | May 2026 |
| Public Edition or Subscriber-only | Subscriber Only |
| Source | U.S. Census American Community Survey (ACS), PolicyMap |
| Years Available | 2005-2009, 20010-2014, 2015-2019, 2020-2024 |
Description:
The Income Distribution Index characterizes the overall income makeup of an area by identifying which income tier – lower, moderate, or higher – accounts for the largest share of households. It is designed to help users quickly understand whether an area skews toward one end of the income spectrum or reflects a more mixed economic profile. It is calculated from the Census ACS households income data.