Census Public Elementary-Secondary Education Finance Data
| Categories | Education & Childcare |
|---|---|
| Details | Student enrollment/number of students, school district revenue, school district expenses, federal education revenue, state education revenue, local education revenue, Child Nutrition Programs revenue, children with disabilities (IDEA) revenue, Title I revenue |
| Download Available | yes |
| For more information | https://www.census.gov/data/tables/2022/econ/school-finances/secondary-education-finance.html |
| Geographies | School District |
| Last Updated on PolicyMap | August 2024 |
| Public Edition or Subscriber-only | Public Edition |
| Source | Census Public School Finance Data |
| Years Available | 2002 – 2022 |
Description:
The U.S. Census provides annual survey data on public school finances. Data is available at school district geographies. It includes the following indicators: student enrollment, total elementary-secondary revenue, total revenue from federal sources, total revenue for Title I, total revenue for children with disabilities, total revenue for child nutrition act, total revenue from state sources, total revenue from local sources, total elementary-secondary expenditures. Rates calculated by PolicyMap (such as revenue per student) were suppressed for school districts with 0 students in the given year.