DHS Immigration Yearbook
< Back to list of datasets
| Categories | Demographics & Population |
|---|---|
| Detail | number and percent of people receiving Legal Permanent Resident status, by region and selected countries |
| Download Available | yes |
| Geographies | CBSA (Core Based Statistical Area), State |
| Last Updated on PolicyMap | April 2024 |
| Public Edition or Subscriber-only | Public Edition |
| Source | Department of Homeland Security Yearbook of Immigration Statistics |
| Years Available | 2004, 2005, 2006, 2007, 2008, 2009, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022 |
Description:
The Department of Homeland Security’s Yearbook of Immigration Statistics is an annual publication on documented foreign nationals in the United States. PolicyMap contains state and CBSA-level data on the number of people granted Legal Permanent Resident (LPR) status by region of birth and by selected countries. If the volume of immigrants receiving green cards in any year was more than 15,000 people, the country was included.