HUD Affirmatively Furthering Fair Housing (AFFH)
| Categories | Community Development & Federal Designations, Economy, Employment & Labor, Education & Childcare, Income, Poverty & Wealth, Transportation & Mobility |
|---|---|
| Details | Low poverty index, labor market engagement index, school proficiency index, low transportation cost index, transit trips index, jobs proximity index, environmental health index |
| Download Available | yes |
| For more information | https://www.hudexchange.info/resource/4848/affh-data-documentation/ |
| Geographies | Census Tract |
| Public Edition or Subscriber-only | Public Edition |
| Source | Dept. Housing and Urban Development (HUD) |
| Years Available | 2015 |
Description:
As part of its Affirmatively Furthering Fair Housing (AFFH) initiative, HUD released a series of opportunity indices. To assist PolicyMap users engaged in AFFH efforts, PolicyMap has loaded the following opportunity indices to PolicyMap: low poverty index, labor market engagement index, school proficiency index, low transportation cost index, transit trips index, jobs proximity index and environmental health index. For more information about the component data and methodology that HUD used in creating these indices, please consult their AFFH data documentation here.