HUD Federal Block Grant Allocations
| Topics | Community Development Block Grants, HOME Investment Partnerships, Housing Opportunities for Persons with AIDS (HOPWA), Emergency Shelter Grants |
|---|---|
| Source | Office of Community Planning and Development, US Department of Housing and Urban Development |
| Years Available | FY2009, FY2010, FY2011, FY2012, FY2013, FY2014, FY2015, FY2016, FY2017, FY2018, FY2022, FY2023 |
| Geographies | HUD Formula Grantee Boundaries (2022, 2023) |
| Public Edition or Subscriber-only | Public Edition |
| Download Available | yes |
| For more information | http://portal.hud.gov/hudportal/HUD?src=/program_offices/comm_planning/about/budget |
| Last updated on PolicyMap | October 2024 |
Description:
The US Department of Housing and Urban Development (HUD) releases annual funding allocations for the programs administered by the Office of Community Planning and Development (CPD). These programs include: Community Development Block Grants (CDBG); HOME Investment Partnerships (HOME); Housing Opportunities for Persons with AIDS (HOPWA); and Emergency Shelter Grants (ESG).
These datasets are mapped according to CPD’s custom boundaries for Formula Allocations. Data are mapped to the most recent boundaries available. See: https://hudgis-hud.opendata.arcgis.com/