National Center for Education Statistics, Private School Universe Survey
| Details | Private school locations |
|---|---|
| Topics | Private school, education, religious orientation, level of school, size of school, length of school year, length of school day, enrollment, single sexed or coeducational, number of teachers employed, student/teacher ratio, free or reduced-price school lunches, Title I participation |
| Source | Private School Universe Survey (PSS), National Center for Educational Statistics, provided by the US Department of Education |
| Years Available | 2021-2022 |
| Geographies | point |
| Public Edition or Subscriber-only | Public Edition |
| Download Available | yes |
| For more information | http://nces.ed.gov/surveys/pss/index.asp |
| Last updated on PolicyMap | September 2024 |
Description:
The Private School Universe Survey (PSS) is a program of the U.S. Department of Education’s National Center for Education Statistics that collects selected data about all private schools every two years. Data are supplied through a survey that is compiled by administrative personnel in private schools. The NCES definition of a private school is “A private school is not supported primarily by public funds, provides classroom instruction for one or more of grades K-12 or comparable ungraded levels, and has one or more teachers. Organizations or institutions that provide support for home schooling without offering classroom instruction for students are not included.”