United States Department of Agriculture (USDA), Watershed Boundary Dataset
| Details | Watersheds |
|---|---|
| Topics | Watersheds, subwatersheds, basins, environment |
| Source | Coordinated effort between the United States Department of Agriculture-Natural Resources Conservation Service (USDA-NRCS), the United States Geological Survey (USGS), and the Environmental Protection Agency (EPA) |
| Years Available | 2020 |
| Geographies | Polygon |
| Public Edition or Subscriber-only | Public Edition |
| Download Available | no |
| For more information | https://www.nrcs.usda.gov/wps/portal/nrcs/main/national/water/watersheds/dataset/ |
| Last updated on PolicyMap | May 2021 |
Description:
The Watershed Boundary Dataset contains boundaries of “hydrologic units” throughout the country. According to the USDA, “Hydrologic unit boundaries define the aerial extent of surface water drainage to a point.” The hydrologic units are nested in a hierarchical system, decreasing in size from basins (HUC 6), to subbasins (HUC 8), to watersheds (HUC10), to subwatersheds (HUC 12). The boundaries can assist in environmental, land use, and water use planning.